BMW 323i
- Year/Reg:
- 1995 (N)
- Mileage:
- 132,000
- Engine size:
- 2.5L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Coupe
- Colour:
- Blue
2 Doors, Automatic, Coupe, Petrol, 132,000 miles, Metallic Blue, MOT-11-2012. This is an amazing Coupe, comes with a service folder with more information than the Starship Enterprise owners manual, last 4 services carried out by Dick Lovett Hungerford, Sony ipod CD, 2 keys, all the hand books, future classic for sure. Full Service History, ABS, Alloy wheels, Central locking, Folding rear seats, Immobiliser, Rear headrests, Traction control, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Heated door mirrors, Height adjustable drivers seat, PAS, Service indicator, Steering wheel rake adjustment. Insurance Group:15, Full workshop facilities, Credit/debit cards accepted. Viewing striclty by appointment, £1,195
- 201204445417936
- 1995
- N
- LpkGgrRuBN4=
- £1,195
- 239
- 132,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 2494 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 240 g/km |
| Insurance group | 15 |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 18.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.7 mpg |
| Fuel consumption (combined) | 28 mpg |
| 0 - 62 mph | 9 seconds |
| Top speed | 139 mph |
| Cylinders | 4 |
| Valves | 24 v |
| Engine power | 170 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1366 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4433 mm |
| Wheelbase | 2700 mm |
| Width | 1710 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 1805 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 405 litres |
| Max loading weight | 460 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1675 kg |
| Max towing weight (unbraked) | 670 kg |
| Minimum kerb weight | 1420 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Front footwell lights | Auto dipping rear view mirror |
| Height adjustable front seats | Body colour bumpers |
| Illuminated ashtray/vanity mirrors | Body colour side skirt |
| Interior light with delay | Bumper/mirror housings in body colour |
| Leather steering and gear knob | Diversity aeriel system |
| Luggage stowage straps on boot carpet | Electric front windows |
| Map reading lights | Electrically heated + operated door mirrors |
| Rear head restraints | Green tinted glass |
| Rechargeable glovebox torch | Halogen front foglights |
| Seat back storage nets | Headlight height adjustment |
| Split fold rear seat | High level brake light |
| Sports wheel with airbag | Manual rear window popouts |
| Steering column rake adjustment | Rear screen aerial |
| Toolkit mounted in bootlid | Sport style II alloys |
| BMW Business RDS radio cassette | |
| CD preparation | |
| Radio preparation+aerial+6 speakers | |
| PAS | |
| Service interval indicator | |
| Tachometer |
Safety
| ABS |
| ASC+T |
| First aid kit |
| Inertia reel front seatbelts+pretensioners |
| Inertia reel outer rear seatbelts |
| Side impact protection |
| Warning triangle |
| Central locking with deadlock |
| Freewheeling door locks |
| Immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01635 812035 / 07899 073383
- Email:
- sales@taylorsofnewbury.co.uk
- Address:
- Unit K2, Hambridge Road, Newbury, Berkshire, RG14 5SA
| Monday | 09:30 - 18:00 |
|---|---|
| Tuesday | 09:30 - 18:00 |
| Wednesday | 09:30 - 18:00 |
| Thursday | 09:30 - 18:00 |
| Friday | 09:30 - 18:00 |
| Saturday | 10:15 - 16:30 |
| Sunday | Closed |










![VAUXHALL ASTRA Hatchback 1.8I VVT SRI 3DR [EXTERIOR PACK]](http://images.taylorsofnewbury.co.uk/vehicles/vauxhall-astra-hatchback-1-8i-vvt-sri-3dr-exterior-pack-2036286059-100x75.jpg)