MERCEDES-BENZ SL500 Convertible
- Year/Reg:
- 1994 (M)
- Mileage:
- 122,000
- Engine size:
- 5.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Automatic, Convertible, Petrol, 122,000 miles, Silver. Cracking SL, full history, 18", years MOT Full Service History, Leather seats, ABS, Alloy wheels, Central locking, Cruise control, Front armrest, Headlight washers, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Radio/CD Multichanger, Rear headrests, Traction control, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, PAS, Rear electric windows, Steering wheel rake adjustment, Steering wheel reach adjustment, Front fog lights, Trip computer, 3x3 point rear seat belts, Alarm, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Remote central locking, Service indicator, Heated front seat. Insurance Group:20A, Please note we are a garage, full workshop facilities, Credit/debit cards accepted. £4,995
- 201140419518098
- 1994
- M
- CVKz4JigD0Y=
- £4,995
- 999
- 122,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 4973 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | AUTO |
| CO2 emissions | 300 g/km |
| Insurance group | 20A |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 15.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 29.4 mpg |
| Fuel consumption (combined) | 22.2 mpg |
| 0 - 62 mph | 6.5 seconds |
| Top speed | 155 mph |
| Cylinders | 8 |
| Valves | 32 v |
| Engine power | 320 bhp |
| Engine torque | 347 lbs/ft |
Dimensions
| Height | 1288 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4499 mm |
| Wheelbase | 2515 mm |
| Width | 1809 mm |
| Width including mirrors | 1982 mm |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | 2210 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 265 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1890 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Auto climate control | Auto dimming interior and driver's door mirror |
| Centre armrest with storage box | Door sill plates with 'SL' lettering |
| Dust filter with re-circulating air | Electric aerial |
| Elec adj front seats | Electric folding door mirrors |
| Electric adjustable steering column | Electric windows |
| Exit lights in doors | Electrically heated + operated door mirrors |
| Heated front seats | Headlight wash/wipe |
| Illuminated vanity mirrors | Heated screen wash system |
| Leather steering wheel and gearshift | High level brake light |
| Memories for front seats + steering column + door mirrors inc auto dimming function on driver side | Rain sensor |
| Rear child seats | Removable aluminium hard top |
| Rear headrests | Tinted glass |
| 6 disc CD changer in boot | Windbreak |
| 6 speakers | Xenon headlights |
| Mercedes Audio 30 radio+cass | 8.25JX17 5 spoke alloy wheels |
| Outside temperature gauge | Alloy spare wheel |
| PAS | |
| Remote boot release | |
| Service interval indicator | |
| Speedtronic cruise control | |
| Walnut wood trim |
Safety
| ABS with Brake Assist |
| Automatic front seatbelt tensioners |
| Driver and passenger airbags |
| Electronic Stability Programme with ASR |
| Frt pass occupancy sensor + Baby Smart |
| Sidebags in front doors |
| Alarm system with interior protection |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01635 812035 / 07899 073383
- Email:
- sales@taylorsofnewbury.co.uk
- Address:
- Unit K2, Hambridge Road, Newbury, Berkshire, RG14 5SA
| Monday | 09:30 - 18:00 |
|---|---|
| Tuesday | 09:30 - 18:00 |
| Wednesday | 09:30 - 18:00 |
| Thursday | 09:30 - 18:00 |
| Friday | 09:30 - 18:00 |
| Saturday | 10:15 - 16:30 |
| Sunday | Closed |










![VAUXHALL ASTRA Hatchback 1.8I VVT SRI 3DR [EXTERIOR PACK]](http://images.taylorsofnewbury.co.uk/vehicles/vauxhall-astra-hatchback-1-8i-vvt-sri-3dr-exterior-pack-2036286059-100x75.jpg)